Science-Backed Recovery • What You Need to Know
Peptides are short chains of amino acids that signal specific biological processes — recovery, tissue repair, fat metabolism, and sleep quality. They're not steroids, and they're not magic. But when combined with proper training, nutrition, and sleep, they can meaningfully accelerate recovery and support longevity goals. Here's what athletes should actually know.
| Peptide | Category | Primary Benefit | How It Works | Typical Protocol |
|---|---|---|---|---|
| BPC-157 | Recovery | Tissue repair, gut healing, tendon/ligament recovery | Upregulates growth factor expression, promotes angiogenesis at injury sites | 250-500 mcg 1-2x/day, 4-6 weeks |
| TB-500 | Recovery | Systemic tissue repair, reduced inflammation | Promotes cell migration and building of new blood vessel pathways | 2.5-5 mg 2x/week loading, then 2x/month |
| CJC-1295/Ipamorelin | Longevity | GH release, improved sleep, recovery, body composition | Stimulates pituitary to release growth hormone in natural pulsatile pattern | 100-300 mcg each, nightly before bed |
| Semaglutide | Body Comp | Appetite regulation, fat loss, metabolic health | GLP-1 receptor agonist — slows gastric emptying, reduces appetite signals | 0.25 mg/week escalating over 4-8 weeks |
| Tirzepatide | Body Comp | Fat loss, blood sugar regulation | Dual GIP/GLP-1 agonist — more potent metabolic effect than semaglutide alone | 2.5 mg/week escalating |
| Retatrutide | Body Comp | Significant fat loss, metabolic health (investigational) | Triple GIP/GLP-1/glucagon agonist — the strongest fat-loss effect of the GLP class | Microdose escalating (~1-2 mg/wk) |
| GHK-Cu | Recovery | Skin & tissue repair, collagen synthesis, anti-inflammatory | Copper-binding tripeptide — drives collagen/elastin production and tissue remodeling | 1-2 mg/day SubQ or topical, 4-8 week cycles |
| Tesamorelin | Longevity | Visceral fat reduction, GH support, recovery | GHRH analog — stimulates natural GH release and targets deep abdominal fat | 1-2 mg nightly SubQ |
| MOTS-c | Body Comp | Metabolic health, insulin sensitivity, endurance | Mitochondrial-derived peptide — improves fat oxidation and metabolic flexibility | ~10 mg 2-3x/week, cycled |
Brad builds peptide + training protocols around your data, goals, and labs — in person in San Diego or remote via Zoom.